@archaeme HA server:
4 10ge4-3.core1.mci3.he.net (184.105.213.38) 8.963 ms 8.827 ms 7.302 ms
5 100ge12-1.core1.den1.he.net (184.105.64.49) 12.720 ms 12.746 ms 12.540 ms
6 10ge13-1.core1.lax2.he.net (72.52.92.38) 38.976 ms 45.182 ms 43.775 ms
7 100ge2-2.core1.lax1.he.net (72.52.92.121) 41.830 ms 40.155 ms 40.028 ms
8 lax-eqx-01gw.voxility.net (206.223.123.136) 54.958 ms 40.044 ms 39.347 ms
9 lax-eqx-01c.voxility.net (37.221.175.230) 38.310 ms 39.071 ms 39.138 ms
10 lax-eqx-03sw.voxility.net (5.254.126.2) 39.294 ms 40.454 ms 40.321 ms
11 * * *
12 node16.buyvm.net (205.185.112.116) 41.378 ms 41.777 ms 40.038 ms
13 GORF.CHAT (209.141.38.133) 41.136 ms 41.037 ms 40.133 msĀ